|
January | 5 | Game: Gross, Net & Putts; Board Meeting |
| 12 | Presidents Cup Net Game |
| 19 | Game: Player's Delight (easiest 9 holes); 1/2 handicap |
| 26 | Game: Baker's Dozen (13 best holes); 1/2 handicap |
| 30 | Kickoff Tournament at Rio Hondo Golf Club |
|
February | 2 | Match Play Day #1 |
| 9 | Association Day at Blacklake |
| | 2 Fat Rats (deduct 1 worst hole from front 9 & 1 worst hole from back 9); full handicap |
| 16 | Match Play Day #2 |
| 23 | Match Play Day #3 |
|
March | 2 | Gross, Net & Putts |
| 9 | Association Day at Santa Maria Country Club |
| | Par 4s (total of all par 4 scores); 1/2 handicap |
| 16 | Players Agony (hardest 9 holes); 1/2 handicap |
| 23 | Odd Holes; 1/2 Handicap |
| 27-28 | Away From Home Tournament at Indian Canyons Golf Club |
| 29 | Greens are aerified |
| 30 | Tee to Green; full handicap |
|
April | 6 | Mixer - S & T's; 1/2 handicap |
| 13 | Association Day at Chalk Mountain |
| | Low Gross & Net; full handicap |
| 20 | Front Nine; 1/2 handicap |
| 27 | Back Nine; 1/2 handicap Board Meeting |
|
May | 4 | Gross, Net & Putts |
| 11 | Association Day at Avila Beach |
| | Front 9; 1/2 handicap |
| 18 | Club Championship |
| | Day #1 |
| 25 | Club Championship |
| | Day #2 - FINAL |
|
June | 1 | Mixer - O.N.E.S.; 1/2 handicap |
| 8 | Association Day at Cypress Ridge |
| | Partner Better Ball (select partner better ball on each hole) |
| 13-14 | Eclectic Tournament at Singing Hills Golf Resort |
| 15 | Even Holes; 1/2 handicap |
| 22 | Middle 9 Holes (6 thru 14); 1/2 handicap |
| 29 | Red, White & Blue; full handicap |
|
July | 6 | Gross, Net & Putts |
| 13 | Association Day at Morro Bay |
| | Easiest 9 holes; 1/2 handicap |
| 20 | Ringer Day #1 |
| | Rancho Maria Stampede |
| 27 | Ringer Day #2 |
|
August | 3 | Mixer - Ringer Day #3 |
| 10 | Ringer Day #4 |
| | Association Day at Rancho Maria |
| | Low Gross & Net; full handicap |
| 14 | Senior Tournament at Glenn Annie Golf Course |
| 17 | Ringer Day #5 |
| 23-30 | Far Away Tournament at Cheyenne Mountain Resort in Colorado Springs |
| 24 | Ringer Day #6 |
| 31 | Ringer Day #7 |
|
September | 7 | Gross, Net & Putts |
| 14 | Association Day at Mission Course |
| | Odd Holes; 1/2 handicap |
| 21 | Shotgun, Luncheon & General Meeting |
| | 8:30 Shotgun |
| | Member Member |
| 27 | Greens are aerified |
| 28 | Tee to Green; full handicap Board Meeting |
|
October | 5 | Mixer - Any 9 Holes; 1/2 handicap |
| 12 | Association Day at Paso Robles GC |
| | Select 9 (best par 5, best two par 3's, best six par 4's); 1/2 handicap |
| 19 | Monarch Invitational |
| 26 | T.O.E.S.; full handicap |
| 30-31 | WPLGASC Championship at Soboba Resort |
|
November | 2 | Gross, Net & Putts; Board Meeting |
| 9 | Association Day at River Course at Alisal |
| | Low Gross & Net; full handicap |
| 16 | Turkey Trot |
| 23 | Thanksgiving; no golf |
| 30 | No Game |
|
December | 7 | Mixer - 3 Scrooges (throw out worst 3 holes); full handicap |
| 14 | Association Day at Monarch Dunes (TOPC) |
| | 1 - 2 - 3 Foursome (Net Only select 1 best score on Par 5s, 2 best scores on par 4s, 3 best scores on par 3s) |
| 21 | Holiday Tournament & Tribute Luncheon |
| | Shotgun, Luncheon |
| 28 | No Game |