|
March | 4 | 4 Clubs; full handicap (non postable) |
| 11 | Association Day at Santa Maria Country Club - Gross & Net |
| 18 | 3 Par Delight; subtract all par 3s; 1/2 handicap |
| 22-23 | Away From Home Tournament at Indian Canyons Golf Club - Covid Tentative |
| 25 | Tee to Green; 1/2 handicap (non postable); board meeting if needed after golf |
|
April | 1 | Best 2 of 4 Balls - 4 Player Team Game |
| 8 | Association Day at Chalk Mountain - Texas 2 Step, Partners Net |
| 15 | T.O.E. (holes starting with those letters); 1/2 handicap |
| 22 | S & T (holes starting with those letters); 1/2 handicap |
| 29 | Any Best 9; 1/2 handicap; board meeting if needed after golf |
|
May | 6 | Middle 9 (holes 6-14); 1/2 handicap |
| | Cypress Ridge Strawberry Tournament |
| 7 | Paso Golf Womens Golf Club Member Guest Invitational - CANCELLED |
| 13 | Association Day at Avila Beach - 3 Nasty Ladies, Gross & Net |
| 20 | Club Championship (day 1) |
| 27 | Club Championship (day 2) |
|
June | 3 | Throw out 1 hole on the Front and the Back; full handicap |
| 10 | Association Day at Cypress Ridge - Gross & Net |
| 15-16 | Eclectic Tournament at Singing Hills at Sycuan Resort |
| 17 | Par 3s & Par 5s only; 1/2 handicap |
| 22 | Blacklake Invitational |
| 24 | Low Gross / Low Net; full handicap |
|
July | 1 | 4th of July Holiday Tournament |
| | Red / White / Blue Fun Day (non postable) |
| | Wear Patriotic Colors |
| 8 | Association Day at Morro Bay - Route 666, 4some Net |
| 15 | Ringer |
| | Rancho Maria Stampede |
| 22 | Ringer (day #2) |
| 29 | Ringer (day #3) |
|
August | 5 | Ringer (day #4) |
| 12 | Ringer (day #5) |
| | Association Day at Rancho Maria - Fielders Choice, Gross & Net |
| 19 | Ringer (day #6) |
| 26 | Ringer (day #7) |
| 30 | Senior Tournament at Yorba Linda Country Club - Covid Tentative |
|
September | 2 | Low Gross / Low Net; full handicap |
| 9 | Association Day at The Mission Course - Partners Best Ball / Net |
| 15-22 | Away From Home Tournament at Big Island, Hawaii - Covid Tentative |
| 16 | 3 Nasty Ladies (throw out 3 worst holes); full handicap |
| 23 | Odd Holes; 1/2 handicap |
| 30 | Even Holes; 1/2 handicap |
|
October | 7 | Member / Member 6-6-6 Game |
| | 1-6 holes Alt Shot; 7-12 holes Better Ball; 13-18 Scramble |
| 12 | Sea Pines Think Pink Tournament |
| 14 | Association Day at Paso Robles GC - Gross & Net |
| 18-19 | WPLGASC Championship at Temecula Creek Golf Club - Covid Tentative |
| 21 | Monarch Invitational |
| 28 | O.N.E.S (holes starting with those letters) 1/2 handicap; board meeting if needed after golf |
|
November | 4 | Better 9 holes (total front or total back); 1/2 handicap |
| | FOOD DRIVE BEGINS |
| 4-5 | SLO County Amateur at Cypress Ridge |
| 11 | Association Day at River Course at Alisal - Bakers Dozen, Gross & Net |
| 18 | Turkey Shoot - 4 Player Team Roll the Dice game |
| | FOOD DRIVE ENDS |
| 25 | Thanksgiving Day - No Play |
|
December | 2 | Any Best 9; 1/2 handicap |
| | TOY DRIVE BEGINS |
| 9 | Association Day at Monarch Dunes (TOPC) - Tri Mutual / 4some Net |
| 16 | Holiday Team Scramble Tournament |
| | TOY DRIVE ENDS |
| 23 | Christmas Holiday - No Play |
| 30 | New Years Holiday - No Play |